ChinaUS & Canada
Hong KongGuangzhouBeijingShanghaiHo Chi Minh CityTaipeiSingapore
Baggage GuidelinesConsulate & VisaAirlinesAirports
China Visa Application FormChina Visa Declaration FromCredit Card Form
Roundtrip Airfare from San Francisco to Hong Kong
6 Nights Hotel Accommodation at your choice
Airport & Hotel Roundtrip Transfer
Hotel Taxes & Service Charges
Tour Code: HKGAC6
update: 09/01/2010
Traveller's Guilde + Cultural Kaleidoscope activities (while supply last)  
Fuel surcharge $134 included
Kowloon
Metropark Kowloon
PERIOD PRICE S/S
Sep 01  - Sep 03 1,159 245
Sep 04  - Sep 07 1,039 245
Sep 08 - Oct 09 1,079 290
Oct 10 - Oct 31 1,249 460
Nov 01 - Nov 15 1,139 345
Nov 16 - Nov 30 1,079 290
Dec 01 - Dec 10 1,159 245
Dec 11 - Dec 24 1,389 245
Dec 25 - Dec 31 1,219 305
Jan 01 - Feb 28 1,039 245
Mar 01 - Mar 31 1,079 290

* A supplement of $25 per room per night will be applied for any reservations fall on the period 24Dec, 2010 inclusive

* A supplement of $45 per room per night will be applied for any reservations fall on the period 25-31Mar, 2011 inclusive
Kowloon
Kowloon Hotel
PERIOD PRICE S/S
Sep 01 - Sep 03 1,219 310
Sep 04 - Sep 16 1,099 310
Sep 17 - Oct 07 1,219 425
Oct 08 - Oct 31 1,459 665
Nov 01 - Nov 21 1,219 425
Nov 22 - Nov 30 1,099 310
Dec 01 - Dec 10 1,219 310
Dec 11 - Dec 24 1,459 310
Dec 25 - Dec 31 1,339 425
Jan 01 -  Jan 15 1,219 425
Jan 16 - Mar 23 1,099 310
Mar 24 - Mar 31 1,219 425
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23-24Dec, 2010 inclusive
Kowloon
Harbour Plaza North Point
PERIOD PRICE S/S
Sep 01 - Sep 03 1,189 270
Sep 04 - Sep 12 1,059 270
Sep 13 - Sep 16 1,139 350
Sep 17 - Oct 10 1,059 270
Oct 11 - Oct 31 1,219 430
Nov 01 - Nov 11 1,139 350
Nov 12 - Nov 30 1,059 270
Dec 01 - Dec 10 1,189 270
Dec 11 - Dec 24 1,419 270
Dec 25 - Dec 31 1,189 270
Jan 01 - Mar 31 1,059 270
* A supplement of $35 per room per night will be applied for any reservations fall on the period 24Dec-25Dec & 31Dec, 2010; 01Jan, 2011 & 25-26Mar, 2011 inclusive
Hong Kong
Regal Hong Kong Hotel
PERIOD PRICE S/S
Sep 01 - Sep 03 1,269 355
Sep 04 - Sep 12 1,149 355
Sep 13 - Oct 10 1,239 450
Oct 11 - Nov 15 1,439 645
Nov 16 - Nov 30 1,239 450
Dec 01 - Dec 10 1,369 450
Dec 11 - Dec 24 1,599 450
Dec 25 - Dec 31 1,369 450
Jan 01 - Jan 31 1,239 450
Feb 01 - Mar 13 1,149 355
Mar 14 - Mar 31 1,239 450

* A supplement of $100 per room per night will be applied for any reservations fall on the period 25-28Mar, 2011 inclusive
Kowloon
Harbour Plaza Metropolis
PERIOD PRICE S/S
Sep 01 - Sep 03 1,209 295
Sep 04 - Sep 16 1,089 295
Sep 17 - Oct 10 1,189 405
Oct 11 - Oct 31 1,299 510
Nov 01 - Nov 21 1,189 405
Nov 22 - Nov 30 1,089 295
Dec 01 - Dec 10 1,209 295
Dec 11 - Dec 24 1,449 295
Dec 25 - Dec 31 1,319 405
Jan 01 - Jan 15 1,189 405
Jan 16 - Mar 23 1,089 295
Mar 24 - Mar 31 1,189 405
* A supplement of $50 per room per night will be applied for any reservations fall on the period 12Oct-Oct16, Oct19-Oct23, 2010 inclusive

* A supplement of $45 per room per night will be applied for any reservations fall on the period 24Dec, 2010 inclusive
 
Kowloon
The Mira Hong Kong
PERIOD PRICE S/S
Sep 01 - Sep 03 1,419 505
Sep 04 - Sep 15 1,289 505
Sep 16 - 11 Oct 1,479 690
Oct 12 - Oct 31 1,689 900
Nov 01 - Nov 15 1,479 690
Nov 16 - Nov 30 1,289 505
Dec 01 - Dec 10 1,419 505
Dec 11 - Dec 24 1,649 505
Dec 25 - Dec 31 1,419 505
Jan 01 - Jan 14 1,479 690
Jan 15 - Mar 15 1,289 505
Mar 16 - Mar 31 1,479 690

* A supplement of $70 per room per night will be applied for any reservations fall on the period 29Dec - 31Dec, 2010 inclusive
Kowloon
Regal Kowloon Hotel
PERIOD PRICE S/S
Sep 01 - Sep 03 1,229 315
Sep 04 - Sep 12 1,109 315
Sep 13 - Oct 10 1,199 415
Oct 11 - Nov 15 1,399 610
Nov 16 - Nov 30 1,199 415
Dec 01 - Dec 10 1,329 415
Dec 11 - Dec 24 1,559 415
Dec 25 - Dec 31 1,329 415
Jan 01 - Jan 31 1,199 415
Feb 01 - Mar 13 1,109 315
Mar 14 - Mar 31 1,199 415
Hong Kong
Metropark Causeway Bay
PERIOD PRICE S/S
Sep 01 - Sep 03 1,229 310
Sep 04 - Sep 30 1,099 310
Oct 01 - Oct 10 1,189 400
Oct 11 - Oct 31 1,309 520
Nov 01 - Nov 30 1,099 310
Dec 01 - Dec 10 1,179 265
Dec 11 - Dec 24 1,419 265
Dec 25 - Dec 31 1,249 335
Jan 01 - Mar 31 1,059 265

* A supplement of $30 per room per night will be applied for any reservations fall on the period 01Jan, 03-06Feb, 2011 inclusive

* A supplement of $75 per room per night will be applied for any reservations fall on the period 23Mar & 28Mar, 2011 inclusive

* A supplement of $155 per room per night will be applied for any reservations fall on the period 24-27Mar, 2011 inclusive
Kowloon
Harbour Plaza 8 Degrees
PERIOD PRICE S/S
Sep 01 - Sep 03 1,149 240
Sep 04 - Sep 15 1,029 240
Sep 16 - Oct 09 1,139 345
Oct 10 - Oct 31 1,329 535
Nov 01 - Nov 15 1,139 345
Nov 16 - Nov 30 1,029 240
Dec 01 - Dec 10 1,149 240
Dec 11 - Dec 24 1,389 240
Dec 25 - Dec 31 1,259 345
Jan 01 - Jan 09 1,139 345
Jan 10 - Mar 15 1,029 240
Mar 16 - Mar 31 1,139 345
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23-24Dec & 31Dec, 2010 inclusive
 
Kowloon
Holiday Inn Golden Mile
PERIOD PRICE S/S
Sep 01 - Sep 03 1,329 415
Sep 04 - Sep 18 1,199 415
Sep 19 - Sep 30 1,379 595
Oct 01 - Oct 10 1,199 415
Oct 11 - Oct 31 1,599 805
Nov 01 - Nov 30 1,379 595
Dec 01 - Dec 10 1,329 415
Dec 11 - Dec 24 1,559 415
Dec 25 - Dec 31  1,509 595
Jan 01 - Jan 06 1,199 415
Jan 07 - Jan 20 1,379 595
Jan 21 - Feb 28 1,199 415
Mar 01 - Mar 31 1,379 595
* A supplement of $70 per room per night will be applied for any reservations fall on the period 23-24Dec, 2010 inclusive
Kowloon
Langham Place Hotel
PERIOD PRICE S/S
Sep 01 - Sep 03 1,399 480
Sep 04 - Sep 12 1,269 480
Sep 13 - Sep 30 1,409 615
Oct 01 - Oct 10 1,269 480
Oct 11 - Oct 31 1,579 790
Nov 01 - Nov 15 1,409 615
Nov 16 - Nov 30 1,269 480
Dec 01 - Dec 10 1,399 480
Dec 11 - Dec 24 1,629 480
Dec 25 - Dec 31 1,399 480
Jan 01 - Jan 22 1,409 615
Jan 23 - Mar 13 1,269 480
Mar 14 - Mar 31 1,409 615

* A supplement of $55 per room per night will be applied for any reservations fall on the period 29-31Dec, 2010 inclusive
Kowloon
Marco Polo Hong Kong
PERIOD PRICE S/S
Sep 01 - Sep 03 1,479 570
Sep 04 - Oct 08 1,359 570
Oct 09 - Nov 20 1,479 685
Nov 21 - Nov 30 1,239 450
Dec 01 - Dec 10 1,369 450
Dec 11 - Dec 24 1,599 450
Dec 25 - Dec 31 1,479 570
Jan 01 - Jan 09 1,359 570
Jan 10 - Jan 22 1,479 685
Jan 23 - Feb 28 1,239 450
Mar 01 - Mar 24 1,359 570
Mar 25 - Mar 31 1,479 685
* A supplement of $45 per room per night will be applied for any reservations fall on the period 30Dec - 31Dec, 2010 inclusive

* A supplement of $85 per room per night will be applied for any reservations fall on the period 01-02Jan, 2011 inclusive

* Black out dates: 22-28Mar, 2011
Kowloon
Gateway Hotel/Prince Hotel
PERIOD PRICE S/S
Sep 01 - Sep 03 1,419 510
Sep 04 - Oct 08 1,299 510
Oct 09 - Nov 20 1,419 625
Nov 21 - Nov 30 1,189 395
Dec 01 - Dec 10 1,309 395
Dec 11 - Dec 24 1,539 395
Dec 25 - Dec 31 1,419 510
Jan 01 - Jan 09 1,189 395
Jan 10 - Jan 22 1,419 625
Jan 23 - Feb 28 1,189 395
Mar 01 - Mar 31 1,299 510
* A supplement of $45 per room per night will be applied for any reservations fall on the period 30Dec - 31Dec, 2010 inclusive
* A supplement of $85 per room per night will be applied for any reservations fall on the period 01-02Jan, 2011inclusive

* Black out dates: 22-28Mar, 2011

Notes
‧Package must be issued within 72 hours after booking confirm.
‧Airport taxes & government fees are not included. CX Taxes ~$77.
‧Prices are based on departure from San Francisco. Please call for other departure cities.
‧Hotel rooms are based on double occupancy.
‧Can choose to stay in Vancouver/Toronto once with a surcharge of $75 per person.
‧Validity of ticket: Maximum stay 3 months.
‧Weekend surcharge (Fri-Sun): Add $25 per person each way.
‧Most of the hotels allow one split with a surcharge of $10.
‧Hotel stays must be completed within the pricing period, otherwise higher charge may apply.
‧Packages are non-refundable after the packages are issued.
‧Terms, conditions and restrictions applied.
‧All rates and rules are subject to change without prior notice.