ChinaUS & Canada
Hong KongGuangzhouBeijingShanghaiHo Chi Minh CityTaipeiSingapore
Baggage GuidelinesConsulate & VisaAirlinesAirports
China Visa Application FormChina Visa Declaration FromCredit Card Form
Cathay Pacific Roundtrip Airfare from San Francisco to Hong Kong
3 Nights Hotel Accommodation at your choice
Airport & Hotel Roundtrip Transfer
Hotel Taxes & Service Charges
Tour Code: HKGCX3
update: 08/31/2010
Traveller's Guilde + Cultural Kaleidoscope activities (while supply last)  
Earn "Asia Miles"
Fuel surcharge $124 included
Kowloon
Metropark Kowloon
PERIOD PRICE S/S
Sep 01 - Sep 09 919 135
Sep 10 - Oct 09 939 155
Oct 10 - Oct 31 1,019 240
Nov 01 - Nov 15 969 185
Nov 16 - Nov 30 939 155
Dec 01 - Dec 09 919 135
Dec 10 - Dec 23 1,269 135
Dec 24 - Dec 31 949 165
Jan 01 - Feb 28 919 135
Mar 01 - Mar 24 939 155
Mar 25 - Mar 31 989 215
Kowloon
Dorsett Seaview
PERIOD PRICE S/S
Sep 01 - Sep 15 899 125
Sep 16 - Oct 10 939 160
Oct 11 - Oct 31 969 190
Nov 01- Dec 09 919 135
Dec 10 - Dec 23 1,269 135
Dec 24 - Dec 31 919 135
Kowloon
Metropark Mongkok
PERIOD PRICE S/S
Sep 01 - Sep 13 919 145
Sep 14 - Oct 10 939 160
Oct 11 - Oct 29 1,009 225
Oct 30 - Nov 13 959 185
Nov 14 - Dec 09 929 155
Dec 10 - Dec 20 1,279 155
Dec 21 - Dec 23 1,289 160
Dec 24 - Dec 31 939 160
Kowloon
Nathan Hotel
PERIOD PRICE S/S
Sep 01 - Sep 14 949 175
Sep 15 - Sep 30 989 205
Oct 01 - Oct 31 1,029 250
Nov 01 - Dec 09 989 205
Dec 10 - Dec 23 1,339 205
Dec 24 - Dec 31 989 205
Kowloon
Kowloon Hotel
PERIOD PRICE S/S
Sep 01 - Sep 16 949 165
Sep 17 - Oct 07 1,009 225
Oct 08 - Oct 31 1,129 345
Nov 01 - Nov 21 1,009 225
Nov 22 - Dec 09 949 165
Dec 10 - Dec 23 1,299 165
Dec 24 - Jan 15 1,009 225
Jan 16 - Mar 23 949 165
Mar 24 - Mar 31 1,009 225
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23Dec, 2010 inclusive
Kowloon
Kimberley Hotel
PERIOD PRICE S/S
Sep 01 - Sep 14 939 155
Sep 15 - Oct 11 979 195
Oct 12 - Oct 31 1,069 290
Nov 01 - Nov 15 979 195
Nov 16 - Dec 09 939 155
Dec 10 - Dec  23 1,289 155
Dec 24 - Mar 26 939 155
Mar 27 - Mar 31 979 195
Kowloon
Standford Hotel
MongKok

PERIOD PRICE S/S
Sep 01 - Sep 04 919 135
Sep 05 - Sep 30 929 145
Oct 01 - Oct 31 959 180
Nov 01 - Dec 09 939 160
Dec 10 - Dec 23 1,289 160
Dec 24 - Jan 02 969 190
Jan 03 - Feb 02 929 150
Feb 03 - Feb 09 969 190
Feb 10 - Mar 11 929 150
Mar 12 - Mar 24 939 160
Mar 25 - Mar 31 969 190

** A supplement of $25 per room per night will be applied for any reservations fall on the period12-16Oct, 19-23 Oct, 26-30Oct, 3-6Nov, 24-25Dec, 29-31Dec, 2010 & 02Jan, 9-13Jan, 17-20Jan, 3-8Mar, 25-31Mar, 2011inclusive
** A supplement of $35 per room per night will be applied for any reservations fall on the period 23Dec, 2010 inclusive
Hong Kong
Harbour Plaza North Point
PERIOD PRICE S/S
Sep 01 - Sep 12 929 145
Sep 13 - Sep 16 969 185
Sep 17 - Oct 10 929 145
Oct 11 - Oct 31 1,009 225
Nov 01 - Nov 11 969 185
Nov 12 - Dec 09 929 145
Dec 10 - Dec 23 1,279 145
Dec 24 - Mar 31 929 145
* A supplement of $35 per room per night will be applied for any reservations fall on the period 24Dec-25Dec & 31Dec, 2010; 01Jan, 25Mar-26Mar, 2011inclusive
Hong Kong
Newton Inn
PERIOD PRICE S/S
Sep 01 - Sep 15 899 120
Sep 16 - Sep 30 919 140
Oct 01 - Oct 31 949 165
Nov 01 - Nov 15 929 150
Nov 16 - Dec 09 909 125
Dec 10 - Dec 23 1,259 125
Dec 24 - Dec 31 909 125
Kowloon
BP International House
PERIOD PRICE S/S
Sep 01 - Sep 15 919 140
Sep 16 - Oct 10 949 165
Oct 11 - Oct 31 1,029 250
Nov 01 - Nov 15 949 165
Nov 16 - Dec 09 919 140
Dec 10 - Dec 23 1,269 140
Dec 24 - Jan 02 949 165
Jan 03 - Mar 24 919 140
Mar 25 - Mar 31 929 155
Kowloon
Eaton Hotel
PERIOD PRICE S/S
Sep 01 - Sep 30 979 200
Oct 01 - Oct 10 1,009 225
Oct 11 - Nov 12 1,109 325
Nov 13 - Nov 25 1,009 225
Nov 26 - Dec 09 979 200
Dec 10 - Dec 23 1,329 200
Dec 24 - Dec 31 1,109 325
Kowloon
Empire Kowloon
PERIOD PRICE S/S
Sep 01 - Sep 15 939 155
Sep 16 - Oct 10 949 170
Oct 11 - Nov 15 1,009 230
Nov 16 - Dec 09 939 160
Dec 10 - Dec 23 1,289 160
Dec 24 - Dec 31 1,009 230
* A supplement of $55 per room per night will be applied for any reservations fall on the period 23Dec, 2010 inclusive
Kowloon
Harbour Plaza Metropolis
PERIOD PRICE S/S
Sep 01 - Sep 16 939 160
Sep 17 - Oct 10 989 215
Oct 11 - Oct 31 1,049 265
Nov 01 - Nov 21 989 215
Nov 22 - Dec 09 939 160
Dec 10 - Dec 23 1,289 160
Dec 24 - Jan 15 989 215
Jan 16 - Mar 23 939 160
Mar 24 - Mar 31 989 215
* A supplement of $50 per room per night will be applied for any reservations fall on the period 12Oct-Oct16, Oct19-Oct23, 2010 inclusive
Kowloon
The Mira Hong Kong
PERIOD PRICE S/S
Sep 01 - Sep 15 1,039 265
Sep 16 - Oct 11 1,139 355
Oct 12 - Oct 31 1,239 460
Nov 01 - Nov 15 1,139 355
Nov 16 - Dec 09 1,039 265
Dec 10 - Dec 23 1,389 265
Dec 24 - Dec 28 1,039 265
Dec 29 - Jan 14 1,139 355
Jan 15 - Mar 15 1,039 265
Mar 16 - Mar 31 1,139 355
Kowloon
Regal Kowloon Hotel
PERIOD PRICE S/S
Sep 01 - Sep 12 949 170
Sep 13 - Oct 10 999 220
Oct 11 - Nov 15 1,099 315
Nov 16 - Dec 09 999 220
Dec 10 - Dec 23 1,349 220
Dec 24 - Jan 31 999 220
Feb 01 - Mar 13 949 170
Mar 14 - Mar 31 999 220
Kowloon
Standford Hillview Hotel
Tsimshatsui

PERIOD PRICE S/S
Sep 01 - Sep 04 929 145
Sep 05 - Sep 30 949 175
Oct 01 - Oct 31 979 200
Nov 01 - Dec 09 959 180
Dec 10 - Dec 23 1,309 180
Dec 24 - Jan 02 989 210
Jan 03 - Feb 02 949 170
Feb 03 - Feb 09 989 210
Feb 10 - Mar 11 949 170
Mar 12 - Mar 24 959 180
Mar 25 - Mar 31 989 210

** A supplement of $25 per room per night will be applied for any reservations fall on the period12-16Oct, 19-23 Oct, 26-30Oct, 3-6Nov, 24-25Dec, 29-31Dec, 2010 & 02Jan, 9-13Jan, 17-20Jan, 3-8Mar, 25-31Mar, 2011inclusive
** A supplement of $35 per room per night will be applied for any reservations fall on the period 23Dec, 2010 inclusive
Hong Kong
Metropark Causeway Bay
PERIOD PRICE S/S
Sep 01 - Sep 30 949 165
Oct 01 - Oct 10 989 210
Oct 11 - Oct 31 1,049 270
Nov 01 - Nov 30 949 165
Dec 01 - Dec 09 929 145
Dec 10 - Dec 23 1,279 145
Dec 24 - Mar 31 929 145
* A supplement of $30 per room per night will be applied for any reservations fall on the period 26Dec - 31Dec, 2010; 01Jan, 03Feb-06Feb, 2011inclusive
*A supplement of $75 per room per night will be applied for any reservations fall on the period 23Mar & 28Mar, 2011 inclusive
*A supplement of $160 per room per night will be applied for any reservations fall on the period 24 Mar - 27Mar, 2011 inclusive
Kowloon
Harbour Plaza 8 Degrees
PERIOD PRICE S/S
Sep 01 - Sep 15 909 130
Sep 16 - Oct 09 969 185
Oct 10 - Oct 31 1,059 280
Nov 01 - Nov 15 969 185
Nov 16 - Dec 09 909 130
Dec 10 - Dec 23 1,259 130
Dec 24 - Jan 09 969 185
Jan 10 - Mar 15 909 130
Mar 16 - Mar 31 969 185
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23Dec 2010 inclusive
Kowloon
The City View

(Ex. YMCA Waterloo)
PERIOD PRICE S/S
Sep 01 - Sep 15 919 135
Sep 16 - Oct 11 959 180
Oct 12 - Oct 31 1,029 250
Nov 01 - Nov 15 959 180
Nov 16 - Dec 09 919 135
Dec 10 - Dec 23 1,269 135
Dec 24 - Dec 31 919 135
Kowloon
Holiday Inn Golden Mile
PERIOD PRICE S/S
Sep 01 - Sep 18 999 220
Sep 19 - Sep 30 1,089 310
Oct 01 - Oct 10 999 220
Oct 11 - Oct 31 1,199 415
Nov 01 - Nov 30 1,089 310
Dec 01 - Dec 09 999 220
Dec 10 - Dec 23 1,349 220
Dec 24 - Dec 31  1,089 310
Jan 01 - Jan 06 999 220
Jan 07 - Jan 20 1,089 310
Jan 21 - Feb 28 999 220
Mar 01 - Mar 31 1,089 310
* A supplement of $70 per room per night will be applied for any reservations fall on the period 23Dec, 2010 inclusive
Kowloon
Langham Place Hotel
PERIOD PRICE S/S
Sep 01 - Sep 12 1,029 250
Sep 13 - Sep 30 1,099 320
Oct 01 - Oct 10 1,029 250
Oct 11 - Oct 31 1,189 405
Nov 01 - Nov 15 1,099 320
Nov 16 - Dec 09 1,029 250
Dec 10 - Dec 23 1,379 250
Dec 24 - Dec 28 1,029 250
Dec 29 - Jan 22 1,099 320
Jan 23 - Mar 13 1,029 250
Mar 14 - Mar 31 1,099 320
Kowloon
Marco Polo Hong Kong
PERIOD PRICE S/S
Sep 01 - Oct 08 1,079 295
Oct 09 - Nov 20 1,139 355
Nov 21 - Dec 09 1,019 235
Dec 10 - Dec 23 1,369 235
Dec 24 - Jan 02 1,079 295
Jan 03 - Jan 09 1,019 235
Jan 10 - Jan 22 1,139 355
Jan 23 - Feb 28 1,019 235
Mar 01 - Mar 24 1,079 295
Mar 25 - Mar 31 1,139 355
* A supplement of $50 per room per night will be applied for any reservations fall on the period 30Dec, 2010- 02Jan, 2011inclusive
Kowloon
Gateway Hotel/Prince Hotel
PERIOD PRICE S/S
Sep 01 - Oct 08 1,049 265
Oct 09 - Nov 20 1,109 325
Nov 21 - Dec 09 989 210
Dec 10 - Dec 23 1,339 210
Dec 24 - Jan 02 1,049 265
Jan 03 - Jan 09 989 210
Jan 10 - Jan 22 1,109 325
Jan 23 - Feb 28 989 210
Mar 01 - Mar 31 1,049 265
* A supplement of $45 per room per night will be applied for any reservations fall on the period 30Dec, 2010- 02Jan, 2011 inclusive
Kowloon
Royal Plaza
PERIOD PRICE S/S
Sep 01 - Oct 09 929 150
Oct 10 - Oct 31 1,039 260
Nov 01 - Dec 09 939 160
Dec 10 - Dec 23 1,289 160
Dec 24 - Dec 31 979 200
* A supplement of $35 per room per night will be applied for any reservations fall on the period 22-23Dec, 2010inclusive
Hong Kong
Regal Hong Kong Hotel
PERIOD PRICE S/S
Sep 01 - Sep 12 969 190
Sep 13 - Oct 10 1,019 235
Oct 11 - Nov 15 1,119 335
Nov 16 - Dec 09 1,019 235
Dec 10 - Dec 23 1,369 235
Dec 24 - Jan 31 1,019 235
Feb 01 - Mar 13 969 190
Mar 14 - Mar 31 1,019 235

* A supplement of $100 per room per night will be applied for any reservations fall on the period 25Mar - 28Mar, 2011 inclusive
New Territory
Rambler Garden / Rambler Oasis Hotel
PERIOD PRICE S/S
Sep 01 - Sep 30 869 85
* A supplement of $10 per room per night will be applied for any reservations fall on Saturday
** Hotel split not allowed
Notes
‧Package must be issued within 72 hours after booking confirm.
‧Airport taxes & government fees are not included. CX Taxes ~$77.
‧Prices are based on departure from San Francisco. Please call for other departure cities.
‧Hotel rooms are based on double occupancy.
‧Child (2 to 11-year-old) share room with 2 adults without bed:
$949+taxes (12/10-12/23);$679+taxes (9/1/2010-12/09/2010, 12/24/2010-3/31/2011)。
‧Validity of ticket: Minimum stay 6 Days; Maximum stay 3 months.
‧Weekend surcharge (Fri-Sun): Add $25 per person each way.
‧Most of the hotels allow one split with a surcharge of $10.
‧Hotel stays must be completed within the pricing period, otherwise higher charge may apply.
‧Once package purchased, any changes or cancellation are subject to airline penalty $200 and service fee $25, plus one night hotel charge.
‧Packages are non-refundable after the packages are issued.
‧Terms, conditions and restrictions applied.
‧All rates and rules are subject to change without prior notice.