ChinaAsiaUS & Canada
Baggage GuidelinesConsulate & VisaAirlinesAirports
China Visa Application FormChina Visa Declaration FromCredit Card Form
Tours Terms & ConditionsPackages Terms & Condition
Cathay Pacific Roundtrip Airfare from San Francisco/Los Angeles to Hong Kong + 3 Nights Hotel Accommodation at your choice Tour Code: HKGCX3
update: 7/18/2011
Airport & Hotel Transfer
+ Hotel Taxes & Service Charges
 
Traveller's Guilde + Cultural Kaleidoscope activities
(while supply last)
 
Included Fuel Surcharge $274  
Kowloon
Dorsett Seaview
PERIOD PRICE S/S
Jul 01 - Aug 15 1,479 139
Aug 16 - Sep 15 1,129 139
Sep 16 - Oct 10 1,169 183
Oct 11 - Oct 31 1,209 220
Nov 1 - Dec 6 1,139 153
Dec 7 - Dec 23 1,509 153
Dec 24 - Dec 31 1,159 153
Kowloon
Metropark Mongkok
PERIOD PRICE S/S
Jul 01 - Jul 30 1,479 142
Jul 01 - Aug 15 1,489 151
Aug 16 - Sep 8 1,139 151
Sep 9 - Oct 10 1,159 172
Oct 11 - Oct 29 1,219 232
Oct 30 - Nov 12 1,179 193
Nov 13 - Dec 6 1,149 162
Dec 7 - Dec 23 1,519 162
Dec 24 - Dec 31 1,189 178
* A supplement of $20 per room per night will be applied for any reservations fall on the period 22-23Dec, 2011 inclusive
Kowloon
Metropark Kowloon
PERIOD PRICE S/S
Jul 01 - Aug 15 1,479 144
Aug 16 - Sep 9 1,129 144
Sep 10 - Oct 9 1,159 168
Oct 10 - Oct 31 1,249 256
Nov 1 - Nov 15 1,189 196
Nov 16 - Nov 30 1,159 168
Dec 1 - Dec 6 1,129 144
Dec 7 - Dec 23 1,499 144
Dec 24 - Jan 1 1,179 172
Jan 2 - Feb 29 1,129 144
Mar 1 - Mar 24 1,159 168
Mar 25 - Mar 31 1,209 225
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
Kowloon
Nathan Hotel
PERIOD PRICE S/S
Jul 01 - Jul 30 1,499 160
Jul 01 - Aug 15 1,519 181
Aug 16 - Sep 14 1,169 181
Sep 15 - Oct 10 1,209 217
Oct 11 - Oct 31 1,249 265
Nov 1 - Dec 6 1,209 217
Dec 7 - Dec 23 1,579 217
Dec 24 - Dec 31 1,229 217
Kowloon
Kowloon Hotel
PERIOD PRICE S/S
Jul 01- Aug 15 1,519 178
Aug 16 - Sep 14 1,169 178
Sep 15 - Oct 11 1,229 238
Oct 12 - Oct 31 1,339 346
Nov 1 - Nov 18 1,229 238
Nov 19 - Dec 6 1,169 177
Dec 7 - Dec 23 1,539 177
Dec 24 - Dec 31 1,249 238
Jan 1 - Mar 11 1,169 177
Mar 12 - Mar 31 1,229 238

* A supplement of $50 per room per night will be applied for any reservations fall on the period 22-23Dec & 29-31Dec 2011 inclusive
* A supplement of $50 per room per night will be applied for any reservations fall on the period 1-13 Jan, 2012 inclusive

Kowloon
Regal Kowloon Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,519 181
Aug 16 - Aug 31 1,169 181
Sep 1 - Sep 30 1,229 238
Oct 1 - Nov 30 1,339 355
Dec 1 - Dec 6 1,229 238
Dec 7 - Dec 23 1,599 238
Dec 24 - Dec 31 1,249 238
Jan 1 - Jan 31 1,339 355
Feb 1 - Feb 29 1,169 181
Mar 1 - Mar 15 1,229 238
Mar 16 - Mar 31 1,339 355
Kowloon
Regal Oriental Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,469 129
Aug 16 - Sep 12 1,119 129
Sep 13 - Oct 9  1,139 148
Oct 10 - Nov 15 1,189 205
Nov 16 - Dec 6 1,139 148
Dec 7 - Dec 23 1,509 148
Dec 24 - Jan 19 1,159 148
Jan 20 - Feb 29 1,119 129
Mar 1 - Mar 15 1,139 148
Mar 16 - Mar 31 1,189 205
Kowloon
Standford Hotel MongKok
PERIOD PRICE S/S
Jul 01 - Aug 15 1,489 153
Aug 16 - Sep 4 1,139 153
Sep 5 - Sep 30 1,149 162
Oct 1 - Oct 31 1,189 201
Nov 1 - Dec 6 1,149 162
Dec 7 - Dec 23 1,519 162
Dec 24 - Dec 31 1,299 291
* A supplement of $45 per room per night will be applied for any reservations fall on the period 05-11Sep, 14-17Sep, 04-11Oct, 17-18Oct, 24-26Oct, 23-26Dec & 30-31Dec, 2011 inclusive
Kowloon
Park Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,529 192
Aug 16 - Sep 12 1,179 192
Sep 13 - Oct 9 1,239 249
Oct 10 - Oct 31 1,339 346
Nov 1  - Nov 13 1,239 249
Nov 14 - Dec 6 1,179 190
Dec 7 - Dec 23 1,549 190
Dec 24 - Dec 31 1,259 249
Hong Kong
Newton Inn North Point
PERIOD PRICE S/S
Jul 01 - Aug 15 1,459 124
Aug 16 - Sep 15 1,109 124
Sep 16 - Sep 30 1,129 145
Oct 1 - Oct 31 1,179 190
Nov 1 - Nov 15 1,139 151
Nov 16 - Dec 6 1,129 136
Dec 7 - Dec 23 1,499 136
Dec 24 - Dec 31 1,149 136
Hong Kong
Regal Airport Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,599 258
Aug 16 - Oct 9 1,249 258
Oct 10 - Nov 15 1,309 316
Nov 16 - Dec 6 1,249 258
Dec 7 - Dec 23 1,619 258
Dec 24 - Mar 15 1,269 258
Mar 16 - Mar 31 1,309 316
Kowloon
BP International House
PERIOD PRICE S/S
Jul 01 - Aug 15 1,489 148
Aug 16 - Sep 14 1,139 148
Sep 15 - Oct 10 1,169 177
Oct 11 - Oct 31 1,249 262
Nov 1 - Nov 15 1,169 177
Nov 16 - Dec 6 1,139 148
Dec 7 - Dec 23 1,509 148
Dec 24 - Jan 1 1,189 181
Jan 2 - Mar 22 1,139 148
Mar 23 - Mar 31 1,169 177
* A supplement of $30 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
Kowloon
Eaton Smart Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,519 186
Aug 16 - Aug 31 1,169 186
Sep 1 - Sep 30 1,189 199
Oct 1 - Oct 11 1,219 231
Oct 12 - Oct 31 1,319 330
Nov 1 - Nov 30 1,219 231
Dec 1 - Dec 6 1,189 199
Dec 7 - Dec 23 1,559 199
Dec 24 - Dec 31 1,339 330

* A supplement of $100 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive

Kowloon
Empire Kowloon
PERIOD PRICE S/S
Jul 01 - Aug 15 1,499 163
Aug 16 - Sep 15 1,149 163
Sep 16 - Oct 10 1,179 190
Oct 11 - Nov 15 1,239 255
Nov 16 - Dec 6 1,159 171
Dec 7 - Dec 23 1,529 171
Dec 24 - Dec 31 1,179 171

* A supplement of $50 per room per night will be applied for any reservations fall on the period 23-25Dec & 30-31Dec, 2011 inclusive

Kowloon
The Mira Hong Kong
PERIOD PRICE S/S
Jul 01 - Aug 15 1,609 271
Aug 16 - Sep 15 1,259 271
Sep 16 - Oct 11 1,349 366
Oct 12 - Nov 15 1,449 462
Nov 16 - Dec 6 1,259 270
Dec 7 - Dec 23 1,629 270
Dec 24 - Dec 31 1,279 270
* A supplement of $70 per room per night will be applied for any reservations fall on the period 29-31Dec, 2011 inclusive
Kowloon
Standford Hillview Hotel Tsimshatsui
PERIOD PRICE S/S
Jul 01 - Aug 15 1,509 172
Aug 16 - Sep 4 1,159 172
Sep 5 - Sep 30 1,169 181
Oct 1 - Oct 31 1,209 220
Nov 1 - Dec 6 1,169 181
Dec 7 - Dec 23 1,539 181
Dec 24 - Dec 31 1,229 220
* A supplement of $45 per room per night will be applied for any reservations fall on the period 05-11Sep, 14-17Sep, 01-03Oct, 19-23Oct, 27-31Oct, 23-26Dec & 30-31Dec, 2011 inclusive
Hong Kong
Metropark Causeway Bay
PERIOD PRICE S/S
Jul 01 - Aug 15 1,509 166
Aug 16 - Aug 31 1,159 166
Sep 1 - Sep 30 1,169 184
Oct 1 - Oct 10 1,209 225
Oct 11 - Oct 31 1,279 288
Nov 1 - Nov 30 1,169 184
Dec 1 - Dec 6 1,149 165
Dec 7 - Dec 23 1,519 165
Dec 24 - Dec 31 1,219 210
Jan 1 - Feb 29 1,149 165
Mar 1 - Mar 27 1,149 165
Mar 28 - Apr 1 1,369 381
* A supplement of $35 per room per night will be applied for any reservations fall on the period 12-16Oct, 19-23Oct, 27-30Oct, 1-4Nov, 8-11Nov & 23Dec, 2011, 1Jan 2012 inclusive
* A supplement of $20 per room per night will be applied for any reservations fall on the period 03-06Jul, 2011 inclusive
* A supplement of $30 per room per night will be applied for any reservatins fall on the period 8-11Jan, 15-18Jan, 2012 inclusive.
* A supplement of $25 per room per night will be appied for any reservations fall on the period 23-27Jan, 1-5Mar, 2012 inclusive.
Hong Kong
Harbour Plaza North Point
PERIOD PRICE S/S
Jul 01 - Aug 15 1,489 154
Aug 16 - Sep 11 1,139 154
Sep 12 - Oct 9 1,189 196
Oct 10 - Oct 31 1,229 238
Nov 1 - Nov 13 1,189 196
Nov 14 - Dec 6 1,139 153
Dec 7 - Dec 23 1,509 153
Dec 24 - Dec 31 1,209 196
Jan 1 - Mar 4 1,139 153
Mar 5 - Mar 31 1,189 196

* A supplement of $45 per room per night will be applied for any reservations fall on the period 22-23Dec & 29-31Dec 2011, 29-31Mar, 2012 inclusive

Hong Kong
L' Hotel Causeway Bay Harbour View
PERIOD PRICE S/S
Jul 01- Aug 15 1,499 159
Aug 16 - Sep 15 1,149 159
Sep 16 - Oct 10 1,189 202
Oct 11 - Oct 31 1,209 222
Nov 1 - Nov 30 1,189 202
Dec 1 - Dec 6 1,149 157
Dec 7 - Dec 23  1,519 157
Dec 24 - Dec 31  1,169 157
Jan 1 - Mar 15 1,159 168
Mar 16 - Mar 31 1,189 202

* A supplement of $65 per room per night will be applied for any reservations fall on the period 12-15Oct, 19-22Oct & 26-30Oct, 2011 inclusive
* A supplement of $25 per room per night will be applied for any reservations fall on the period 25-31 Mar, 2012 inclusive

Hong Kong
Regal Hong Kong Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,539 201
Aug 16 - Sep 12 1,189 201
Sep 13 - Oct 9 1,239 249
Oct 10 - Nov 15 1,359 375
Nov 16 - Dec 6 1,239 249
Dec 7 - Dec 23 1,609 249
Dec 24 - Jan 19 1,259 249
Jan 20 - Feb 29 1,189 201
Mar 1 - Mar 15 1,239 249
Mar 16 - Mar 31 1,359 375
Shatin
Regal Riverside Hotel
PERIOD PRICE S/S
Jul 01  - Aug 15 1,449 112
Aug 16 - Sep 12 1,099 112
Sep 13 - Oct 9 1,119 132
Oct 10 - Nov 15 1,169 181
Nov 16 - Dec 6 1,119 132
Dec 7 - Dec 23 1,489 132
Dec 24 - Jan 19 1,139 132
Jan 20 - Feb 29 1,099 112
Mar 1 - Mar 15 1,119 132
Mar 16 - Mar 31 1,169 181
Kowloon
Harbour Plaza 8 Degrees
PERIOD PRICE S/S
Jul 01 - Aug 15 1,479 139
Aug 16 - Sep 15 1,129 139
Sep 16 - Oct 7 1,179 187
Oct 8 - Oct 31 1,269 282
Nov 1 - Nov 17 1,179 187
Nov 18 - Dec 6 1,129 138
Dec 7 - Dec 23 1,499 138
Dec 24 - Jan 1 1,199 187
Jan 2 - Mar 15 1,129 138
Mar 16 - Mar 31 1,179 187
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
Kowloon
The City View

(Ex. YMCA Waterloo)
PERIOD PRICE S/S
Jul 01 - Aug 15 1,479 141
Aug 16 - Sep 15 1,129 141
Sep 16 - Oct 11 1,179 195
Oct 12 - Oct 31 1,239 247
Nov 1 - Nov 15 1,179 195
Nov 16 - Dec 6 1,129 141
Dec 7 - Dec 23 1,499 141
Dec 24 - Dec 31 1,149 141
Kowloon
Langham Place Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,619 277
Aug 16 - Sep 12 1,269 277
Sep 13 - Oct 10 1,339 346
Oct 11 - Oct 31 1,419 432
Nov 1 - Nov 19 1,339 346
Nov 20 - Dec 6 1,269 277
Dec 7 - Dec 23 1,639 277
Dec 24 - Dec 31 1,359 346
Jan 1 - Jan 22 1,339 346
Jan 23 - Feb 29 1,269 277
Mar 1 - Mar 31 1,339 346
* A supplement of $55 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
Kowloon
The Langham Hong Kong Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,669 336
Aug 16 - Sep 10 1,319 336
Sep 11 - Nov 18 1,369 378
Nov 19 - Dec 6 1,319 336
Dec 7 - Dec 23 1,689 336
Dec 24 - Jan 2 1,339 336
Jan 3 - Jan 13 1,479 495
Jan 14 - Feb 29 1,319 336
Mar 1 - Mar 31 1,369 378
* A supplement of $90 per room per night will be applied for any reservations fall on the period 9-31Oct, 2011 & 25-31Mar, 2012 inclusive
* A supplement of $40 per room per night will be applied for any reservations fall on the period 30Dec, 2011 to 2Jan 2012 inclusive
Kowloon
Marco Polo Hong Kong
PERIOD PRICE S/S
Jul 01 - Aug 15 1,599 259
Aug 16 - Aug 31 1,249 259
Sep 1 - Oct 10 1,309 316
Oct 11 - Nov 20 1,359 375
Nov 21 - Dec 6 1,249 258
Dec 7 - Dec 23 1,619 258
Dec 24 - Dec 31 1,379 375
Jan 1 - Jan 8 1,309 316
Jan 9 - Jan 26 1,359 375
Jan 27 - Feb 29 1,249 258
Mar 1 - Mar 31 1,309 316

* A supplement of $90 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
* A supplement of $50 per room per night will be applied for any reservations fall on the period 1Jan & 26-31Mar, 2012 inclusive

Kowloon
Gateway Hotel/Prince Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,569 231
Aug 16 - Aug 31 1,219 231
Sep 1 - Oct 10 1,279 288
Oct 11 - Nov 20 1,339 346
Nov 21 - Dec 6 1,219 229
Dec 7 - Dec 23 1,589 229
Dec 24 - Jan 1 1,359 346
Jan 2 - Jan 26 1,279 288
Jan 27 - Feb 29 1,219 229
Mar 1 - Mar 31 1,279 288
* A supplement of $90 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
* A supplement of $50 per room per night will be applied for any reservations fall on the period 9-26 Jan, 2012 inclusive
Kowloon
Cosmo Kowloon Hotel
PERIOD PRICE S/S
Jul 01 - Aug 15 1,469 127
Aug 16 - Sep 15 1,119 127
Sep 16 - Sep 30 1,139 150
Oct 1 - Nov 20 1,189 201
Nov 21 - Dec 6 1,139 150
Dec 7 - Dec 23 1,509 150
Dec 24 - Dec 31 1,209 201
* A supplement of $45 per room per night will be applied for any reservations fall on the period 23Dec, 2011 inclusive
Kowloon
Royal Plaza
PERIOD PRICE S/S
Jul 01 - Jul 31 1,509 172
Aug 01 - Aug 15 1,499 165
Aug 16 - Sep 30 1,149 165
Oct 1 - Oct 8 1,189 204
Oct 9 - Oct 31 1,249 264
Nov 1 - Dec 6 1,149 165
Dec 7 - Dec 23 1,519 165
Dec 24 - Dec 31 1,209 204

* A supplement of $35 per room per night will be applied for any reservations fall on the period 22-23Dec, 2011 inclusive

Kowloon
Holiday Inn Golden Mile
PERIOD PRICE S/S
Jul 01 - Aug 15 1,569 235
Aug 16 - Aug 31 1,219 235
Sep 01 - Sep 30 1,309 325
Oct 01 - Oct 31 1,219 235
Nov 1 - Nov 30 1,309 325
Dec 01 - Dec 06 1,219 235
Dec 7 - Dec 22 1,589 235
Dec 23 - Dec 31 1,329 325
Jan 01 - Jan 31 1,219 235
Feb 01 - Feb 29 1,219 235
Mar 01 - Mar 31 1,309 325

* A supplement of $135 per room per night will be applied for any reservations fall on the period 10-31 Oct, 2011 inclusive
* A supplement of $70 per room per night will be applied for any reservations fall on the period 23Dec, 2011, 01-03 Jan & 09-19 Jan, 2012 inclusive

New Territories
L'Hotel Nina et Convention Centre
PERIOD PRICE S/S
Jul 01- Aug 15 1,459 126
Aug 16 - Sep 30 1,109 126
Oct 1 - Oct 10 1,139 148
Oct 11 - Oct 31 1,169 183
Nov 1 - Dec 6 1,139 148
Dec 7 - Dec 23 1,509 148
Dec 24 - Dec 31 1,159 148
Jan 1 - Mar 31 1,119 135

* A supplement of $40 per room per night will be applied for any reservations fall on the period 11-16Oct, 19-23Oct & 26-30Oct, 2011 inclusive

Hong Kong Optional Tours (English Guide)
Choice 1: Hong Kong Island Half Day Tour (Approx. 5 hrs.)
Adult: $31 per person
Children (under 12 years): $16 per person

Victoria Peak, Aberdeen Fishing Village, Jewellery Factory, Repulse Bay, Stanley Market.
Choice 2: New Lantau Island Tour (Approx. 9 hrs.)
Adult: $75 per personp
Children (3-11 years): $60 per person

Cheung Sha Beach, Tai O Fishing Village, Po Lin Monastery, Giant Buddha, Visdom Path, Ngong Ping Village, Ngong Ping 360 Cable Car plus Vegetarian Lunch.
Choice 3: Symphony of Lights Cruise (Approx. 1.5 hrs.)
Adult: $40 per person
Children (2-11 years): $28 per person

Chinese sightseeing cruise boat and sails around the Victoria Harbor with unlimited free drinks onboard & refreshment.
Choice 4: Shenzhen Day Tour (Approx. 10 hrs.)
Adult: $71 p/p
Children (under 9 years): $63 p/p

Take a ferry ride to Shenzhen. Visit Meridian View Centre, Green Great Wall Mangrove, Mineral Museum and Lo Wu Shopping Mall.
Choice 5:

Macau Day Excursion (Approx. 10 hrs.)
Weekday:
Adult: $88 per person Children (3-11 years): $84 per person
Weekend:
Adult: $92 per person Children (3-11 years): $88 per person

A 60 Minutes ferry ride to Macau from Hong Kong.
Statue of Kum lam, Goddess of Mercy, Macau Tower, A-Ma Temple, The Ruins of St. Paul’s, Senado Square (city centre) and Casino*.
(Lunch: Buffet style and will be served at one of the 4-star Hotels in Macau)
* Children under the age of 18 can not enter the casino


Notes
‧Package must be issued within 72 hours after booking confirm.
‧Airport taxes & government fees are not included. CX Taxes ~$77.
‧Prices are based on departure from SF/LA. Please call for other departure cities.
‧Departure from New York/Chicago add $25 (Aug 16 - Aug 31); add $150 (Jul 01 - Aug 15).
‧Hotel rooms are based on double occupancy.
‧Child (2 to 11-year-old) share room with 2 adults without bed: :
$1,129+Taxes (Ju1 01 - Aug 15, 2011); $869+Taxes (Aug 16 - Aug 31, 2011)
‧Validity of ticket: Minimum stay 3 Days; Maximum stay 3 months.
‧Weekend surcharge (Fri-Sun): Add $25 per person each way.
‧Most of the hotels allow one split with a surcharge of $10.
‧Hotel stays must be completed within the pricing period, otherwise higher charge may apply.
‧Once package purchased, any changes or cancellation are subject to airline penalty $200 and service fee $25, plus one night hotel charge.
‧Once purchased any extra nights hotels, cancellation have to pay an additional service fee $25, plus one night hotel charge.
‧The final sequence of tour itinerary or meals is depending on local arrangment if any changes.
‧If cancel package within 5 days (working days) before departure, cancellation fee will be charge 75%.
‧After departure package fee is non-refundable.
‧Terms, conditions and restrictions applied.
‧Prices are not guaranteed before the booking is confirmed.
‧All rates and rules are subject to change without prior notice.

Tourist Day Pass Remark :
‧Ticket has to be used during your hotel staying period.
‧Any 1 day* of unlimited travel on MTR and Light Rail (except Airport Express, MTR Bus, East Rail Line First Class, Lo Wu and Lok Ma Chau stations).
‧Ticket is restricted to tourists who are non-Hong Kong residents and have stayed in Hong Kong for less than 14 days.
*24 consecutive hours starting from the recorded entry time of the first journey; Travel on Light Rail only becomes effective after the first journey has been made on the MTR