ChinaUS & Canada
Hong KongGuangzhouBeijingShanghaiHo Chi Minh CityTaipeiSingaporeBangkokVancouverToronto
Baggage GuidelinesConsulate & VisaAirlinesAirports
China Visa Application FormChina Visa Declaration FromCredit Card Form
Cathay Pacific Roundtrip Airfare from San Francisco to Shanghai
3 Nights Hotel Accommodation at your choice
Hotel Taxes & Service Charges
Tour Code: SHACX3
update: 07/06/2010
Fuel surcharge $159 included  
Puxi
Kaibo Hotel

Standard Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,329 80
Aug 16 - Aug 31 979 80
Sep 01 - Nov 15 869 80
Nov 16 - Nov 30 869 75
Dec 01 - Dec 09 979 75
Dec 10 - Dec 23 1,329 75
Dec 24 - Dec 31 979 75
Puxi
Bestwestern New Century

Superior Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,369 120
Aug 16 - Aug 31 1,019 120
Sep 01 - Sep 30 919 135
Oct 08 - Oct 25 919 135
Nov 01 - Nov 30 919 135
Dec 01 - Dec 09 999 100
Dec 10 - Dec 23 1,349 100
Dec 24 - Dec 31 999 100
Puxi
Hua Ting Hotel & Towers

ROH
PERIOD PRICE S/S
Jul 13 - Aug 15 1,419 175
Aug 16 - Aug 31 1,069 175
Sep 01 - Nov 15 1,009 220
Nov 16 - Nov 30 959 175
Dec 01 - Dec 09 1,069 175
Dec 10 - Dec 23 1,419 175
Dec 24 - Mar 31 1,069 175
Pudong
Yahsin Business Hotel

Standard Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,359 110
Aug 16 - Aug 31 1,009 110
Sep 01 - Nov 30 899 110
Dec 01 - Dec 09 1,009 110
Dec 10 - Dec 23 1,359 110
Dec 24 - Dec 31 1,009 110
Pudong
Supreme Tower

.Superior Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,449 195
Aug 16 - Aug 31 1,099 195
Sep 01 - Nov 30 989 195
Dec 01 - Dec 09 1,069 175
Dec 10 - Dec 23 1,419 175
Dec 24 - Dec 31 1,069 175
Puxi
Guang Dong Hotel

Superior Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,399 150
Aug 16 - Aug 31 1,049 150
Sep 01 - Nov 30 959 175
Dec 01 - Dec 09 1,009 110
Dec 10 - Dec 23 1,359 110
Dec 24 - Dec 31 1,009 110
Puxi
Regal International East Asia Hotel

ROH
PERIOD PRICE S/S
Jul 13 - Aug 15 1,479 230
Aug 16 - Aug 31 1,129 230
Sep 01 - Nov 30 1,069 275
Dec 01 - Dec 09 1,089 185
Dec 10 - Dec 23 1,439 185
Dec 24 - Feb 28 1,089 185
Mar 01 - Mar 31 1,129 230
Puxi
Grand Mercure Baolong Hotel

ROH
PERIOD PRICE S/S
Jul 13 - Aug 15 1,389 135
Aug 16 - Aug 31 1,039 135
Sep 01 - Nov 30 989 195
Dec 01 - Dec 09 1,039 135
Dec 10 - Dec 23 1,389 135
Dec 24 - Feb 28 1,039 135
Mar 01 - Mar 31 1,069 165
Puxi
Regal Shanghai East Asia Hotel

ROH
PERIOD PRICE S/S
Jul 13 - Aug 15 1,399 150
Aug 16 - Aug 31 1,049 150
Sep 01 - Nov 30 989 195
Dec 01 - Dec 09 1,029 125
Dec 10 - Dec 23 1,379 125
Dec 24 - Feb 28 1,029 125
Mar 01 - Mar 31 1,049 150
Pudong
Ramada Pudong Airport

Standard Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,439 190
Aug 16 - Aug 31 1,089 190
Sep 01 - Nov 30 979 190
Dec 01 - Dec 09 1,089 190
Dec 10 - Dec 23 1,439 190
Dec 24 - Dec 31 1,089 190
Puxi
Astor House Hotel

Deluxe Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,399 155
Aug 16 - Aug 31 1,049 155
Sep 01 - Nov 30 939 155
Dec 01 - Dec 09 1,019 120
Dec 10 - Dec 23 1,369 120
Dec 24 - Dec 30 1,019 120
Black out dates: 30Sep - 07Oct & 31Dec, 2010
Puxi
Hongqiao State Guesthouse

Business Deluxe
PERIOD PRICE S/S
Jul 13 - Aug 15 1,499 250
Aug 16 - Aug 31 1,149 250
Sep 01 - Nov 30 1,039 250
Dec 01 - Dec 09 1,149 250
Dec 10 - Dec 23 1,499 250
Dec 24 - Dec 31 1,149 250
Puxi
Shanghai Crowne Plaza Fudan

Srandard Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,419 170
Aug 16 - Aug 31 1,069 170
Sep 01 - Oct 31 999 215
Nov 01 - Nov 30 959 170
Dec 01 - Dec 09 1,049 145
Dec 10 - Dec 23 1,399 145
Dec 24 - Dec 31 1,049 145
Puxi
Pullman Shanghai Skyway Hotel

Superior Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,509 255
Aug 16 - Aug 31 1,159 255
Sep 01 - Oct 31 1,069 275
Nov 01 - Nov 30 1,049 255
Dec 01 - Dec 09 1,099 195
Dec 10 - Dec 23 1,449 195
Dec 24 - Feb 28 1,099 195
Mar 01 - Mar 31 1,159 255
Pudong
Yalong International Hotel

Standard Room
PERIOD PRICE S/S
Jul 13 - Aug 15 1,419 165
Aug 16 - Aug 31 1,069 165
Sep 01 - Nov 30 959 165
Dec 01 - Dec 09 1,069 165
Dec 10 - Dec 23 1,419 165
Dec 24 - Dec 31 1,069 165
Notes
‧Package must be issued within 72 hours after booking confirm.
‧Airport taxes & government fees are not included. CX Taxes: ~$79(no stop over); ~$94(one stop); ~$110(two stops).
‧Prices are based on departure from San Francisco. Please call for other departure cities.
‧Hotel rooms are based on double occupancy.
‧Child (2 to 11-year-old) share room with 2 adults without bed: $1,039+taxes (7/13-8/15, 12/10-12/23); $779+taxes (8/16-8/31, 12/1-12/9, 12/24-12/31); $689+taxes (9/1-11/30).
‧Validity of ticket: Minimum stay 6 Days; Maximum stay 3 months.
‧Weekend surcharge (Fri-Sun): Add $25 per person each way.
‧Most of the hotels allow one split with a surcharge of $10.
‧Hotel stays must be completed within the pricing period, otherwise higher charge may apply.
‧Once package purchased, any changes or cancellation are subject to airline penalty $200 and service fee $25, plus one night hotel charge.
‧Packages are non-refundable after the packages are issued.
‧Terms, conditions and restrictions applied.
‧All rates and rules are subject to change without prior notice.